Plan
--SELECT PLAN-- -
Inmarsat 20 Minute Monthly Plan - $54.99
Inmarsat 40 Minute Monthly Plan - $65.99
Inmarsat 60 Minute Monthly Plan - $75.99
Inmarsat 120 Minute Monthly Plan - $120.99
IsatPhone Voice Monthly - Globalstar Unlimited - $0.00
Inmarsat 120 Minute Monthly Plan (Legacy - $120.99
Inmarsat 720 Minute Monthly Plan - $635.99
Inmarsat 20 Minute Monthly Plan (legacy) - $54.99
Inmarsat 40 Minute Monthly Plan (Legacy) - $65.99
Inmarsat 60 Minute Monthly Plan (Legacy) - $75.99
IsatHub 500MB Monthly Plan - $1,099.99
IsatHub 250MB Monthly Plan - $599.99
IsatHub Emergency Only Monthly Plan - $19.99
IsatHub 25MB Monthly Plan - $89.99
IsatHub 50MB Monthly Plan - $159.99
IsatHub 100MB Monthly Plan - $269.99
Custom 20MB Inmarsat Data - 20 MB Plan | Additional MB $7.99 each - $299.99
Inmarsat Data (Yearly) - 10 MB Plan | Additional MB $7.49 each - $0.00
Inmarsat Data (Yearly) - 250 MB Plan +$1499.99/month | Additional MB $5.99 each - $0.00
Inmarsat Data (Yearly) - 50 MB Plan | Additional MB $6.99 each - $0.00
Inmarsat Data (Yearly) - 100 MB Plan +$629.99/month | Additional MB $6.49 each - $0.00
Inmarsat Voice (Yearly) - 90 Min Plan | Additional Mins $1.19 each - $0.00
Inmarsat Voice (Yearly) - 10 Min Plan | Additional Mins $1.49 each - $0.00
Inmarsat Voice (Yearly) - 40 Min Plan | Additional Mins $1.39 each - $0.00
Inmarsat Data Bundle / Phone - 501MB-1GB Bundle $1999 (Overage $5/MB) - $1,999.00
Inmarsat Data Bundle / Phone - 5-10 GB Bundle $5299 (Overage $3/MB) - $5,299.00
Inmarsat Data Bundle / Phone - 21-100 MB Bundle $499 (Overage $9/MB) - $499.00
Inmarsat Data Bundle / Phone - 151-500 MB Bundle $1399 (Overage $6/MB) - $1,399.00
Inmarsat Data Bundle / Phone - 101-150 MB Bundle $699 (Overage $7/MB) - $699.00
Inmarsat Data Bundle / Phone - 10-30 GB Bundle $7399 (Overage $2/MB) - $7,399.00
Inmarsat Data Bundle / Phone - 1-5 GB Bundle $3958 (Overage $4/MB) - $3,958.00
Inmarsat Data Bundle / Phone - 1-20 MB Bundle $199 (Overage $10/MB) - $199.00
How much shared Isat Hub Data per device would you like? - 25 MB Bundle per Device +$175 [$7.00 per MB] - $175.00
How much shared Isat Hub Data per device would you like? - 50 MB Bundle per Device +$325 [$6.50 per MB] - $325.00
How much shared Isat Hub Data per device would you like? - 100 MB Bundle per Device +$600 [$6.00 per MB] - $600.00
How much shared Isat Hub Data per device would you like? - 200 MB Bundle per Device +$1000 [$5.00 per MB] - $1,000.00
Custom 20 Minute Inmarsat Voice - 20 Min Plan | Additional Mins $1.39 each - $59.99
Fleet One Rental Plans - 10MB (50 Min Voice Equivalent) - $141.99 - [Valid: 30 days] - $141.99
Fleet One Rental Plans - 50MB (250 Min Voice Equivalent) - $661.99 - [Valid: 30 days] - $661.99
Fleet One Rental Plans - 100MB (500 Min Voice Equivalent) - $1275.99 - [Valid: 90 days] - $1,275.99
Fleet One Rental Plans - 200MB (1000 Min Voice Equivalent) - $2456.99 - [Valid: 180 days] - $2,456.99
Fleet One Rental Plans - 300MB (1500 Min Voice Equivalent) - $3543.99 - [Valid: 180 days] - $3,543.99
Fleet One Rental Plans - 1GB (5000 Min Voice Equivalent) - $11,339.99 - [Valid: 180 days] - $11,339.99
Inmarsat FleetBroadband - Single Vessel - 25 MB | $359/Month - $359.00
Inmarsat FleetBroadband - Single Vessel - 75 MB | $649/Month - $649.00
Inmarsat FleetBroadband - Single Vessel - 250 MB | $1069/Month - $1,069.00
Inmarsat FleetBroadband - Single Vessel - 1 GB | $1379/Month - $1,379.00
Inmarsat FleetBroadband - SCAP (5+ vessels) - 1 GB | $1699/Month - $1,699.00
Inmarsat FleetBroadband - Single Vessel - 4 GB | $1699/Month - $1,699.00
Inmarsat FleetBroadband - SCAP (5+ vessels) - 4 GB | $1999/Month - $1,999.00
Inmarsat FleetBroadband - Single Vessel - 8 GB | $2299/Month - $2,299.00
Inmarsat FleetBroadband - SCAP (5+ vessels) - 8 GB | $2599/Month - $2,599.00
Inmarsat FleetBroadband - Single Vessel - 20 GB | $2949/Month - $2,949.00
Inmarsat FleetBroadband - Single Vessel - 40 GB | $3949/Month - $3,949.00
Inmarsat FleetBroadband - Link Unlimited - FBB 250 - 20 GB High Speed (284kbps) | $4599/Month - $4,599.00
Inmarsat FleetBroadband - Link Unlimited - FBB 250 - 40 GB High Speed (284kbps) | $6799/Month - $6,799.00
Inmarsat FleetBroadband - Link Unlimited - FBB 500 - 20 GB High Speed (432kbps) | $4149/Month - $4,149.00
Inmarsat FleetBroadband - Link Unlimited - FBB 500 - 40 GB High Speed (432kbps) | $6149/Month - $6,149.00
FleetBroadband Voice - 1400 Mins/Month | $399.00/month - $399.00
FleetBroadband Voice - 2190 Mins/Month | $549.00/month - $549.00
FleetBroadband Voice - 3200 Mins/Month | $709.00/month - $709.00
Fleet One Coastal Service - 10 MB - $55.99
Fleet One Coastal Service - 10 MB + 15 Voice Mins - $65.99
Fleet One Coastal Service - 15 MB + 30 Voice Mins - $107.99
Fleet One Coastal Service - 25 MB + 60 Voice Mins - $174.99
Fleet One Coastal Service - 50 MB +90 Voice Mins - $359.99
Fleet One Coastal Prepaid - 10 MB - 30 Day - $59.99
Fleet One Coastal Prepaid - 50 MB - 30 Day - $259.99
Fleet One Coastal Prepaid - 60 MB - 90 Day - $329.99
Fleet One Coastal Prepaid - 200 MB - 180 Day - $999.99
Fleet One Coastal Prepaid - 300 MB - 180 Day - $1,349.99
Fleet One Coastal Prepaid - 1 GB - 180 Day - $3,999.99
Fleet One Global Service - 15 MB Plan | $169.99/month - $169.99
Fleet One Global Service - 25 MB Plan | $234.99/Month - $234.99
Fleet One Global Service - 50 MB Plan | $399.99/Month - $399.99
Fleet One Global Service - 100 MB Plan | $484.99/Month - $484.99
Fleet One Global Prepaid - 10 MB - 30 Day - $126.99
Fleet One Global Prepaid - 50 MB - 30 Days - $589.99
Fleet One Global Prepaid - 60 MB - 90 Day - $1,139.99
Fleet One Global Prepaid - 200 MB - 180 Day - $2,199.99
Fleet One Global Prepaid - 300 MB - 180 Day - $2,999.99
Fleet One Global Prepaid - 1 GB - 180 Day - $9,749.99
Inmarsat BGAN M2M - Global - 10 MB - 12 Month - $119.99
Inmarsat BGAN M2M - Global - 10 MB - 24 Month - $113.99
Inmarsat BGAN M2M - Global - 10 MB - 36 Month - $107.99
Inmarsat BGAN M2M - Global - 2 MB - 12 Month - $46.99
Inmarsat BGAN M2M - Global - 2 MB - 24 Month - $43.99
Inmarsat BGAN M2M - Global - 2 MB - 36 Month - $41.99
Inmarsat BGAN M2M - Global - 5 MB - 12 Month - $68.99
Inmarsat BGAN M2M - Global - 5 MB - 24 Month - $64.99
Inmarsat BGAN M2M - Global - 5 MB - 36 Month - $61.99
Inmarsat BGAN M2M - Global - 20 MB - 12 Month - $172.99
Inmarsat BGAN M2M - Global - 20 MB - 24 Month - $163.99
Inmarsat BGAN M2M - Global - 20 MB - 36 Month - $154.99
Inmarsat BGAN M2M - Regional - 5 MB - 12 Month - $51.99
Inmarsat BGAN M2M - Regional - 10 MB - 12 Month - $59.99
Inmarsat BGAN M2M - Regional - 20 MB - 12 Month - $86.99
Inmarsat BGAN Prepaid - Extension - 0 Units | 30 Days - $47.99
Inmarsat BGAN Prepaid - 50 Units | 90 Days - $132.99
Inmarsat BGAN Prepaid - 500 Units | 180 Days - $396.99
Inmarsat BGAN Prepaid - 1000 Units | 365 Days - $759.99
Inmarsat BGAN Prepaid - 2500 Units | 365 Days - $1,775.99
Inmarsat BGAN Prepaid - 5000 Units | 365 Days - $3,399.99
Inmarsat Voice Prepaid - Extension - 0 Units valid upto 30 Days | $45.99 - $45.99
Inmarsat Voice Prepaid - 100 Units/76 mins valid upto 90 Days | $129.99 - $129.99
Inmarsat Voice Prepaid - 250 Units/192 Mins valid upto 180 Days | $274.99 - $274.99
Inmarsat Voice Prepaid - 500 Units/384 mins valid upto 365 Days | $526.99 - $526.99
Inmarsat Voice Prepaid - 1000 Units/769 Mins valid upto 365 Days | $1,024.99 - $1,024.99
Inmarsat Voice Prepaid - 2500 Units/1923 valid upto 365 Days | $2,449.99 - $2,449.99
Inmarsat Voice Prepaid - 5000 Units/3846 Mins valid upto 12 months | $3,322.99 - $3,322.99
Inmarsat Voice Prepaid - extension-0-units-30-days-33-99 - $45.99
IsatHub Group Plan - Emergency Only - $19.99
IsatHub Group Plan - 25 MB - $89.99
IsatHub Group Plan - 50 MB - $159.99
IsatHub Group Plan - 100 MB - $269.99
IsatHub Group Plan - 250 MB - $599.99
IsatHub Group Plan - 500 MB - $1,099.99
IsatHub Group - Line Access - Emergency Plan (5 MB) | $7.99/Additional MB | $79.00/month - $79.00
IsatHub Group - Line Access - 20 MB Plan | $5.99/Additional MB | $99.00/month - $99.00
IsatHub Group - Line Access - 50 MB Plan | $5.29/Additional MB | $259.00/month - $259.00
IsatHub Group - Line Access - 100 MB Plan | $4.99/Additional MB | $399.00/month - $399.00
IsatHub Group - Line Access - 750 MB Plan | $3.99/Additional MB | $2,599.00/month - $2,599.00
IsatHub Group - Line Access - 2 GB Plan | $2.99/Additional MB | $5,729.00/month - $5,729.00
Fleet Xpress Plans - 60cm - FX60 8192 DOWN / 3072 Max UP / 1024 Min UP | 5 year | $28,505 - $28,505.00
Fleet Xpress Plans - 60cm - FX60 8192 DOWN / 3072 Max UP / 512 Min UP | 5 year | $13,187 - $13,187.00
Fleet Xpress Plans - 60cm - FX60 8192 DOWN / 2048 UP | 5 year | $7,343 - $7,343.00
Fleet Xpress Plans - 60cm - FX60 4096 DOWN / 2048 UP | 5 year | $5,171 - $5,171.00
Fleet Xpress Plans - 60cm - FX60 1024 DOWN / 512 UP | 5 year | $2,430 - $2,430.00
Fleet Xpress Plans - 60cm - FX60 8192 DOWN / 3072 Max UP / 1024 Min UP | 3 year | $30,004 - $30,004.00
Fleet Xpress Plans - 60cm - FX60 8192 DOWN / 3072 Max UP / 512 Min UP | 3 year | $13,880 - $13,880.00
Fleet Xpress Plans - 60cm - FX60 8192 DOWN / 2048 UP | 3 year | $7,729 - $7,729.00
Fleet Xpress Plans - 60cm - FX60 4096 DOWN / 2048 UP | 3 year | $5,443 - $5,443.00
Fleet Xpress Plans - 60cm - FX60 1024 DOWN / 512 UP | 3 year | $2,557 - $2,557.00
Fleet Xpress Plans - 60cm - FX60 8192 DOWN / 4096 UP | 1 year | $11,354 - $11,354.00
Fleet Xpress Plans - 60cm - FX60 4096 DOWN / 1024 UP | $5,477 - $5,477.00
Fleet Xpress Plans - 60cm - FX60 2048 DOWN / 512 UP | $2,744 - $2,744.00
Fleet Xpress Plans - 100cm - FX100 8192 DOWN / 2048 UP | 5 year | $28,505 - $28,505.00
Fleet Xpress Plans - 100cm - FX100 8192 DOWN / 2048 UP | 3 year | $30,004 - $30,004.00
Fleet Xpress Plans - 100cm - FX100 8192 DOWN / 2048 UP | 1 year | $33,005 - $33,005.00
Fleet Xpress Plans - 100cm - FX100 8192 DOWN / 2048 UP | 3 month | $37,506 - $37,506.00
Fleet Xpress Plans - 100cm - FX100 8192 DOWN / 1024 UP | 5 year | $13,187 - $13,187.00
Fleet Xpress Plans - 100cm - FX100 8192 DOWN / 1024 UP | 3 year | $13,880 - $13,880.00
Fleet Xpress Plans - 100cm - FX100 8192 DOWN / 512 UP | 3 year | $6,935 - $6,935.00
Fleet Xpress Plans - 100cm - FX100 8192 DOWN / 512 UP | 1 year | $7,628 - $7,628.00
Fleet Xpress Plans - 100cm - FX100 8192 DOWN / 512 UP | 3 month | $8,668.00 - $8,668.00
Fleet Xpress Plans - 100cm - FX100 8192 DOWN / 256 UP | 5 year | $7,343.00 - $7,343.00
Fleet Xpress Plans - 100cm - FX100 8192 DOWN / 256 UP | 3 year | $7,729 - $7,729.00
Fleet Xpress Plans - 100cm - FX100 4096 DOWN / 256 UP | 5 year | $5,171 - $5,171.00
Fleet Xpress Plans - 100cm - FX100 4096 DOWN / 256 UP | 3 year | $5,443 - $5,443.00
Fleet Xpress Plans - 100cm - FX100 2048 DOWN / 128 UP | 3 year | $3,519 - $3,519.00
Fleet Xpress Plans - 100cm - FX100 2048 DOWN / 128 UP | 1 year | $3,871 - $3,871.00
Fleet Xpress Plans - 100cm - FX100 2048 DOWN / 128 UP | 3 month | $4,399 - $4,399.00
Fleet Xpress Plans - 100cm - FX100 1024 DOWN / 64 UP | 5 year | $2,430.00 - $2,430.00
Fleet Xpress Plans - 100cm - FX100 1024 DOWN / 64 UP | 3 year | $2,557 - $2,557.00
Land Xpress Plans - Group 1 - LX1 8192 DOWN / 4096 MAX UP / 4096 MIN UP | 1 year | $47,721/month - $47,721.00
Land Xpress Plans - Group 1 - LX1 8192 DOWN / 4096 MAX UP / 2048 MIN UP | 1 year | $27,130/month - $27,130.00
Land Xpress Plans - Group 1 - LX1 4096 DOWN / 4096 UP | 1 year | $13,467/month - $13,467.00
Land Xpress Plans - Group 1 - LX1 4096 DOWN / 2048 UP | 1 year | $9,619/month - $9,619.00
Land Xpress Plans - Group 1 - LX1 3072 DOWN / 1536 UP | 1 year | $7,215/month - $7,215.00
Land Xpress Plans - Group 1 - LX1 2048 DOWN / 1024 UP | 1 year | $5096/month - $5,096.00
Land Xpress Plans - Group 1 - LX1 1024 DOWN / 1024 UP | 1 year | $3,569.00/month - $3,569.00
Land Xpress Plans - Group 2 - LX2 8192 DOWN / 4096 MAX UP / 4096 MIN UP | 1 year | $41,636/month - $41,636.00
Land Xpress Plans - Group 2 - LX2 8192 DOWN / 4096 MAX UP / 2048 MIN UP | 1 year | $23,657/month - $23,657.00
Land Xpress Plans - Group 2 - LX2 4096 DOWN / 4096 UP | 1 year | $11,756.00/month - $11,756.00
Land Xpress Plans - Group 2 - LX2 4096 DOWN / 2048 UP | 1 year | $8,356.00/month - $8,356.00
Land Xpress Plans - Group 2 - LX2 3072 DOWN / 1536 UP | 1 year | $6,266.00/month - $6,266.00
Land Xpress Plans - Group 2 - LX2 2048 DOWN / 1024 UP | 1 year | $4,428.00/month - $4,428.00
Land Xpress Plans - Group 2 - LX2 1024 DOWN / 1024 UP | 1 year | $3,115.00/month - $3,115.00
Inmarsat Prepaid Plans - 5000 Units | 365 Days - $3,399.99
Inmarsat Prepaid Plans - 2500 Units | 365 Days - $1,775.99
Inmarsat Prepaid Plans - 1000 Units | 365 Days - $759.99
Inmarsat Prepaid Plans - 500 Units | 180 Days - $396.99
Inmarsat Prepaid Plans - 50 Units | 90 Days - $132.99
GX Service Plans - LX 4096/512 | Ratio 1:1 | $8285 - $8,285.00
GX Service Plans - LX 2048/2048 | Ratio 1:1 | $8285 - $8,285.00
GX Service Plans - LX 2048/2048 | Min Speed 512K | Ratio 4:1 | $2925 - $2,925.00
GX Service Plans - LX 1024/1024 | Min Speed 256K | Ratio 4:1 | $1975 - $1,975.00
GX Service Plans - LX 1024/1024 | Min Speed 128K | Ratio 8:1 | $1295 - $1,295.00
Bgan Flex Plan - 30 GB Plan | $4,289.00 / month - $4,289.00
Bgan Flex Plan - 10 GB Plan | $2,890.00/month - $2,890.00
Bgan Flex Plan - 5 GB Plan | $2,189.00/month - $2,189.00
Bgan Flex Plan - 1 GB Plan | $1,189.00/month - $1,189.00
Bgan Flex Plan - 500 MB Plan | $749.00/month - $749.00
Bgan Flex Plan - 250 MB Plan | $489.00/month - $489.00
Bgan Flex Plan - 100 MB Plan | $159.99/month - $159.99
Airtime Plan Bundle - Unlimited Data Package $189/wk - $189.00
IsatPhone Voice Monthly - 60 Voice Min/Month $64.99/Month - $64.99
IsatPhone Voice Yearly - 60 Voice Min/Month $64.99/Month - $0.00
Inmarsat Emergency Annual Plan - 300 Mins/Text - $579.95
Inmarsat Voice Prepaid - $45.99
IsatPhone Voice Monthly - $54.99