Why do you need satellite phone accessories?
Satellite phone accessories will help you to get the most out of your satellite device. If you have purchased a Satellite phone you should consider purchasing a docking station for the convenient use of your satellite phone. An antenna or antenna cable for your satellite device is built to improve the satellite radio reception. A holster can protect the screen of a satellite phone from scratches. Satellite devices are used in extreme conditions thus need protection. Pelican cases have plenty of room to house your communication devices.
Phone Accessories
Satmodo offers different types of accessories for major brands, including Iridium, Inmarsat, Globalstar, and Icom. We offer docking stations, earphones, microphones, and batteries for all the major brands.
DOCKING STATION COMPARISON
| COMPARE |
9575 HQ DOD Docking Station
|
BEAM Isat2 Pro Dock – Docking Station for IsatPhone 2
|
ICOM BC-247 Dock for IC-SAT100
|
|---|---|---|---|
| Manufacturer | Iridium | Inmarsat | Icom |
| Dimensions | 330mm(L) × 152mm(W) × 114mm(D) | 243mm × 196mm × 99mm | 3.7" W × 8" H × 2.9" D |
| Weight | 1.6 kg (3.5 lbs) | 310 g (Approx) | 309 g |
| Operating Temperature | -10°C – 55°C | -20°C – +55°C | 59°F – 104°F |
| Power Consumption | 12 Watts (Active Peak) | 110/240V plug pack | 9–32V DC |
CHARGER COMPARISON
| COMPARE |
ICOM BC-241 Charger for IC-SAT100 PTT Radio
|
Globalstar GAC-1700 Auxiliary Battery Charger
|
IsatPhone 2 AC Charger
|
|---|---|---|---|
| Manufacturer | Icom | Globalstar | Inmarsat |
| Dimensions | 330mm(L) × 152mm(W) × 114mm(D) | 243mm × 196mm × 99mm | 3.7" W × 8" H × 2.9" D |
| Weight | 1.6 kg (3.5 lbs) | 310 g (Approx) | 309 g |
| Operating Temperature | −10°C – 55°C | −20°C – +55°C | 59°F – 104°F |
| Power Consumption | 12 Watts (Active Peak) | 110/240V plug pack | 9–32V DC |
Antenna Cables
Satmodo makes custom Iridium antenna cables to enable you to bring your satellite devices indoors. Antenna and Antenna cables are built to improve the satellite radio reception of your satellite device. We offer cables ranging from 100ft to 600ft.
PELICAN CASE COMPARISON
| Compare | Pelican 1200 | Pelican 1500 | Pelican 1510 | Pelican 1520 | Pelican 1600 | Pelican 1610 | Pelican 1620 | Pelican V700 |
|---|---|---|---|---|---|---|---|---|
| Length (internal) | 9.25 | 16.75 | 19.75 | 18.06 | 21.51 | 21.78 | 21.48 | 36.50 |
| Width (internal) | 7.12 | 11.18 | 11.00 | 12.89 | 16.54 | 16.69 | 16.42 | 14.50 |
| Depth (internal) | 4.12 | 6.12 | 7.60 | 6.72 | 7.99 | 10.62 | 12.54 | 6.00 |
| Length (External) | 10.62 | 18.50 | 22.00 | 19.78 | 24.39 | 24.83 | 24.76 | 39.61 |
| Width (External) | 9.68 | 14.06 | 13.81 | 15.77 | 19.36 | 19.69 | 19.57 | 17.65 |
| Depth (External) | 4.87 | 6.93 | 9.00 | 7.41 | 8.79 | 11.88 | 13.90 | 6.65 |
| Case Lid (Depth) | 1.18 | 1.81 | 1.79 | 1.79 | 1.75 | 2.05 | 2.01 | 1.57 |
| With Foam | 2.87 | 7.05 | 13.60 | 9.35 | 14.11 | 22.30 | 24.62 | 16.26 |
| Without Foam | 2.65 | 6.39 | 11.99 | 8.29 | 13.00 | 19.50 | 21.20 | 14.25 |
| Size | Small case | Medium case | Medium case | Medium case | Large case | Large case | Large case | Extra large |
| Type | Standard | Standard | Carry on | Standard | Medium | Mobility | Standard | Long Gun |


